Call Us
+91 7087622320
9914525783
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | LOTUS VALLEY SENIOR SCHOOL |
| 2. | Affiliation No. | 1631009 |
| 3. | School Code | 29000 |
| 4. | Complete Address with PIN Code | VILLAGE-KOT MOHAMMED KHAN POST OFFICE:DHOTIAN, DISTT- TARN TARAN. PIN-143411 |
| 5. | Principal Name | MRS. JATINDER KAUR B.Sc;M.A;B.Ed |
| 6. | Qualification | M.A., B.ED |
| 7. | School Email ID | |
| 8. | Contact Details | 7087622320 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued, If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Self Declaration |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Book List | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 58 | 58 | 100 |
|
2. | 2022-2023 | 55 | 55 | 100 |
|
3 | 2021-2022 | 59 | 58 | 98.3 |
|
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023-2024 | 40 | 40 | 100 |
|
2 | 2022-2023 | 39 | 38 | 97.4 |
|
3 | 2021-2022 | 47 | 47 | 100 |
|
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | MRS. JATINDER KAUR B.Sc;M.A;B.Ed |
2. | Total No. of Teachers | 50 |
3. |
| 13 |
4. |
| 10 |
5. |
| 25 |
6. | Teachers Section Ratio | 24:01 |
7. | Details of Special Educator | 01 |
8. | Details of Counselor and Wellness Teacher | 01 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total campus area of the school (in sq. m.) | 6576.14165 |
2. | No. and size of the class rooms (in sq. m.) | 40 (440) |
3. | No. and size of laboratories including computer labs (in sq. m.) | 5-440 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 10 |
6. | No.of Boys Toilets | 10 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | …..NA…. |